
Z-150.2 AP
2-Channel Class AB Amplifier delivering 150W RMS of audiophile Zapco power.
- Max Output
- 1000 W
- Impedance
- 4Ω / 2Ω / 1Ω stable
- Authorized dealer
- Free US shipping
- Manufacturer warranty
Ships in 2–3 business days · 3–5 business days in transit · Estimated delivery 5–8 business days
SKU: ZAP-AMP-Z1502AP-2CHAB
Built for the install, not the spec sheet
Committed to Excellence. The Z-AP series is the purest expression of Zapco's audiophile Class A/B philosophy. Positioned at the high end of the Zapco amplifier lineup, each Z-AP model is voiced for the listener who measures success in tonal accuracy, not just output.
Configured as Class AB 2-Channel, the Z-150.2 AP is rated at 2x150W @4Ω, 2x275W @2Ω, 2x500W @1Ω; bridged 550W @4Ω / 1000W @2Ω. It is 4Ω / 2Ω / 1Ω stable. Frequency response spans 10Hz-30kHz.
Ideal for a competition front stage, it is the ideal amplifier for ESB 8000 and 9000 Series component builds.
Measured, not marketed
Power
| Configuration | Class AB 2-Channel |
|---|---|
| RMS @ 4Ω | 2 x 150W |
| RMS @ 2Ω | 2 x 275W |
| RMS @ 1Ω | 2 x 500W* |
| Bridged @ 4Ω | 1 x 550W |
| Bridged @ 2Ω | 1 x 1000W* |
Electrical
| Class | Class AB |
|---|---|
| THD @ Rated Power | < 0.1% |
| Signal to Noise Ratio | > 110dB |
| Frequency Response | 10Hz – 30kHz ±1dB |
| Input Sensitivity | 1V – 9V |
| Impedance | 4Ω / 2Ω / 1Ω stable |
Construction
| Output Devices | Sanken, highest HFE (gain) selected |
|---|---|
| Input Op-Amps | TI LME49720 (BJT) |
| Signal Path Op-Amps | TI LME49720 (BJT) |
| Signal Path Capacitors | WIMA MKS2 series, extremely low ESR |
| Resistors | 0.1% tolerance |
| Input Stage | Differential balanced |
| RCA Connectors | Proprietary, patented |
Physical
| Net Dimensions | 190 x 62 x 300mm (W x H x L) |
|---|---|
| Overall Dimensions | 190 x 62 x 328mm (W x H x L) |
| Weight | 4.9kg |
| EAN | 8033373002885 |



